Brooklyn, CT
updated July 1, 2010
For a detailed map of Brooklyn, click here.
| Year Established: | 1786 | |
| Population: | 7,361 | |
| Utilities: | Connecticut Light & Power AT&T |
|
| Government: | Selectmen-Town Meeting | |
| Land Area: | 28.97 square miles | |
| Schools: | Middle School Elementary School |
|
| Hospitals: |
Day Kimball Hospital (Putnam)
William Backus Hospital (Norwich)
|
|
| Churches: | Several | |
| Recreation: | Brooklyn Recreation | |
| Links: | http://www.brooklynct.org/ | |
| Assessor's Phone Number: | (860) 774-5611 | |
| Assessor's Hours: | M/Tues/W 8-5, Thurs 8-6, Fri closed | |
| Valuation Method: | Physical | |
| Percent Assessment: | 70% | |
| Mill Rate: | 22.29 Fire District - 1.0 |


